<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Nixwire | Business Without Wires</title>
	<atom:link href="http://www.nixwire.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nixwire.com</link>
	<description>Enterprise mobile consulting and products</description>
	<pubDate>Tue, 09 Mar 2010 22:28:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Multi-select tables and the Three20 framework by Brian Felder</title>
		<link>http://www.nixwire.com/tt-framework-multiselect/comment-page-1/#comment-56</link>
		<dc:creator>Brian Felder</dc:creator>
		<pubDate>Thu, 07 Jan 2010 19:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.nixwire.com/?p=150#comment-56</guid>
		<description>Wally -- I did put together a sample app for this, which you can download here:

http://www.nixwire.com/wp-content/uploads/2009/05/nixwire_three20_multiselect.zip

A lot has changed in the Three20 framework since this post, so you'll probably need to modify the source a bit to get it to work with the latest versions. Case in point: the TTTableField classes were refactored and replaced with the TTTableItem classes.

All the best!</description>
		<content:encoded><![CDATA[<p>Wally &#8212; I did put together a sample app for this, which you can download here:</p>
<p><a href="http://www.nixwire.com/wp-content/uploads/2009/05/nixwire_three20_multiselect.zip" onclick="javascript:pageTracker._trackPageview('/downloads/wp-content/uploads/2009/05/nixwire_three20_multiselect.zip');" rel="nofollow">http://www.nixwire.com/wp-content/uploads/2009/05/nixwire_three20_multiselect.zip</a></p>
<p>A lot has changed in the Three20 framework since this post, so you&#8217;ll probably need to modify the source a bit to get it to work with the latest versions. Case in point: the TTTableField classes were refactored and replaced with the TTTableItem classes.</p>
<p>All the best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multi-select tables and the Three20 framework by Wally Young</title>
		<link>http://www.nixwire.com/tt-framework-multiselect/comment-page-1/#comment-55</link>
		<dc:creator>Wally Young</dc:creator>
		<pubDate>Thu, 07 Jan 2010 17:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.nixwire.com/?p=150#comment-55</guid>
		<description>I've been looking for something like this for a while - great job! Would you happen to have a sample app you could post or provide to show how you pulled it together? I'm a noob developer with an app that I'm trying to update with this functionality. I got as far as getting the checkboxes on the tableview, but with the sectioned tableview I'm having problems trying to correctly flag the selected rows. Any help would be greatly appreciated! Thanks!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been looking for something like this for a while - great job! Would you happen to have a sample app you could post or provide to show how you pulled it together? I&#8217;m a noob developer with an app that I&#8217;m trying to update with this functionality. I got as far as getting the checkboxes on the tableview, but with the sectioned tableview I&#8217;m having problems trying to correctly flag the selected rows. Any help would be greatly appreciated! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speed Workflow with iPhone Simulator Cropper by Oliver Fürniß</title>
		<link>http://www.nixwire.com/speed-iphone-workflow-with-iphone-simulator-cropper/comment-page-1/#comment-53</link>
		<dc:creator>Oliver Fürniß</dc:creator>
		<pubDate>Sat, 26 Sep 2009 10:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.nixwire.com/?p=120#comment-53</guid>
		<description>Version 2.0 of the "iPhone-Simulator Cropper" is out. It is a reimplementation which runs only on Snow Leopard. The common problems with finding the iPhone-Simulator window should be solved. Please give me some Feedback!</description>
		<content:encoded><![CDATA[<p>Version 2.0 of the &#8220;iPhone-Simulator Cropper&#8221; is out. It is a reimplementation which runs only on Snow Leopard. The common problems with finding the iPhone-Simulator window should be solved. Please give me some Feedback!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting UIImage to work with NSCoding encodeWithCoder by Lawrence Leach</title>
		<link>http://www.nixwire.com/getting-uiimage-to-work-with-nscoding-encodewithcoder/comment-page-1/#comment-16</link>
		<dc:creator>Lawrence Leach</dc:creator>
		<pubDate>Fri, 15 May 2009 21:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.nixwire.com/?p=59#comment-16</guid>
		<description>Perfect. Just what I needed, right when I needed it. ;-)

L.</description>
		<content:encoded><![CDATA[<p>Perfect. Just what I needed, right when I needed it. <img src='http://www.nixwire.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
L.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting UIImage to work with NSCoding encodeWithCoder by Jason Savage</title>
		<link>http://www.nixwire.com/getting-uiimage-to-work-with-nscoding-encodewithcoder/comment-page-1/#comment-11</link>
		<dc:creator>Jason Savage</dc:creator>
		<pubDate>Tue, 12 May 2009 14:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.nixwire.com/?p=59#comment-11</guid>
		<description>Thanks for this, helped a lot, just how I like it short and sweet and bang on the money.

Brilliant.</description>
		<content:encoded><![CDATA[<p>Thanks for this, helped a lot, just how I like it short and sweet and bang on the money.</p>
<p>Brilliant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Classes by Portland Marketing Events: TMMPDX.COM&#8217;s Top 10 Portland Marketing Events APRIL</title>
		<link>http://www.nixwire.com/classes/comment-page-1/#comment-10</link>
		<dc:creator>Portland Marketing Events: TMMPDX.COM&#8217;s Top 10 Portland Marketing Events APRIL</dc:creator>
		<pubDate>Tue, 31 Mar 2009 18:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.nixwire.com/?page_id=10#comment-10</guid>
		<description>[...] iPhone Developer Quick Start- Wednesday April 29 and Thursday April 30 http://www.nixwire.com/classes/#iphoneDevQuickStartPay2 MacForce, 100 SE Salmon Street Portland Tickets are $399 Ready to to develop for the iPhone and iPod touch? This class is designed to get you started, fast. Hands-on exercises and collaboration mean you&#8217;ll be leaving the 2-day session with a jump start on developing and learning which will be priceless as you prepare to design, code, and launch your success in the Apple App Store. Topics covered: Objective-C Fundamentals, The Cocoa Frameworks, Developing in Xtools, iPhone application development from the ground up, and Hands-on development exercises and collaboration. Prerequisites: Development experience; C, C++, Java, PHP, C#, VB.net, Ruby, or other OO language experience, Mac OSX 10.5.5 (if you bring your own Mac). iPhone or iPod touch not required. Instructor Dave Shanley has been developing and deploying mobile solutions for Global 500 enterprises since 2000. Dave switched to iPhone development with the release of the SDK and has been engaged in developing, consulting, and teaching for the platform ever since. Dave has launched applications in the App Store and started Nixwire to serve the mobility needs of small/medium business.   Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] iPhone Developer Quick Start- Wednesday April 29 and Thursday April 30 <a href="http://www.nixwire.com/classes/#iphoneDevQuickStartPay2"  rel="nofollow">http://www.nixwire.com/classes/#iphoneDevQuickStartPay2</a> MacForce, 100 SE Salmon Street Portland Tickets are $399 Ready to to develop for the iPhone and iPod touch? This class is designed to get you started, fast. Hands-on exercises and collaboration mean you&#8217;ll be leaving the 2-day session with a jump start on developing and learning which will be priceless as you prepare to design, code, and launch your success in the Apple App Store. Topics covered: Objective-C Fundamentals, The Cocoa Frameworks, Developing in Xtools, iPhone application development from the ground up, and Hands-on development exercises and collaboration. Prerequisites: Development experience; C, C++, Java, PHP, C#, VB.net, Ruby, or other OO language experience, Mac OSX 10.5.5 (if you bring your own Mac). iPhone or iPod touch not required. Instructor Dave Shanley has been developing and deploying mobile solutions for Global 500 enterprises since 2000. Dave switched to iPhone development with the release of the SDK and has been engaged in developing, consulting, and teaching for the platform ever since. Dave has launched applications in the App Store and started Nixwire to serve the mobility needs of small/medium business.   Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consider an Analytics Package for Your iPhone App by Peter Farago</title>
		<link>http://www.nixwire.com/consider-an-analytics-package-for-your-iphone-app/comment-page-1/#comment-2</link>
		<dc:creator>Peter Farago</dc:creator>
		<pubDate>Fri, 30 Jan 2009 23:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.nixwire.com/?p=102#comment-2</guid>
		<description>My name is Peter and I work for Flurry.  Whether a developer goes with our service, or another listed here, I agree with Dave that tracking metrics to understand your consumer behavior and how your application performs on a device.  My career has been in product management and marketing, and creating a data driven development process, based on tracking customer actions, can help a company tremendously.  Thanks for including us in the round-up, Dave.  Best regards, Peter</description>
		<content:encoded><![CDATA[<p>My name is Peter and I work for Flurry.  Whether a developer goes with our service, or another listed here, I agree with Dave that tracking metrics to understand your consumer behavior and how your application performs on a device.  My career has been in product management and marketing, and creating a data driven development process, based on tracking customer actions, can help a company tremendously.  Thanks for including us in the round-up, Dave.  Best regards, Peter</p>
]]></content:encoded>
	</item>
</channel>
</rss>
